



































Property Attributes
- MLS#F10200138
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Bch 4180 - 4190 - 4240 - 4250 - 4260 - 4270 -
- NeighborhoodMaranatha
- Zip33432
- StyleCorner Unit,Garden Apartment,West Of Us1
- Year Built1963
- Taxes976
- Price$ 79,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
Listing Provided Courtesy Of:
Balistreri Real Estate Inc
Data Source:
Fort Lauderdale
Property Description
WOW, 1 BR / 1 Bath unit located in EAST BOCA, just west of Federal Highway and south of Palmetto Park Road! Live the BOCA lifestyle without breaking the bank! Incredible opportunity to be close to DOWNTOWN BOCA with numerous SHOPS and RESTAURANTS, BOCA COMMUNITY CENTER, MIZNER PARK, and AMPHITHEATER, BEACH, ROYAL PALM PLAZA and so much more! Must see to appreciate! No Rentals, No Pets, 55+.
Price History | |
---|---|
11/18/2019 | Listed $95,000 |
11/13/2020 | 11% - $85,000 |
3/21/2021 | 8% - $79,000 |
General Features
Amenities | Common Laundry |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 4270 |
Complex Name | Maranatha |
HOA Fee | 175 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease |
Section | 30 |
Security | No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | Maranatha |
Subdivision Name | Maranatha |
Total Floors In Building | 2 |
Total Numof Units In Complex | 36 |
Township Range | 43 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 1 |
Unit Number | 30 |
Unit View | Garden View |
Year Built | 1963 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Wall/Window Unit Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Awnings, Screened Porch |
Front Exposure | North |
Parking Description | 1 Space, Assigned Parking, Open Space Parking |
Parking Space Number | 30 |
Unit Design | Corner Unit, Garden Apartment, West Of Us1 |
Windows Treatment | Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool