

























Property Attributes
- MLS#F10240959
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- AreaPalm Beach 5520 - 5530 - 5570 - 5580
- NeighborhoodBuena Vida
- Zip33411
- StyleOne Story
- Year Built2004
- Taxes6541
- Price$ 530,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2803
- Lot Size8,502 SqFt
Listing Provided Courtesy Of:
Blue Lighthouse Realty, Inc
Property Description
Quality built Minto concrete construction to the roof. Coolest northern back exposure overlooks oversized, lushly privacy landscaped yard and lake. Unique extensive glass across back enhances view giving light airy feel. Custom library/office/bedroom and custom bar in living area. Chair rail, mirrored closets, framed vanity mirror, expanded closets, upgraded cabinetry and granite. Diagonal tiled floors extend into master bedroom, as well as the his and hers baths. House exterior and entire community newly painted. Monthly dues include $42 in cafe food, access to Olympic pool, oval pool, tennis pro, 7 hardtru courts, Ping pong, billiards, card rooms, , gym, social director, free planned activities. Pickle-ball. 55+community. Price is firm on any contract containing a buyers’s contingency
Price History | |
---|---|
7/27/2020 | Listed $545,900 |
8/11/2020 | 2% - $535,400 |
12/18/2020 | 2% - $530,000 |
General Features
Area | 5570 |
---|---|
Garage | Attached |
HOA Fee | 564 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Sq Ft | 8502 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Ok To Lease |
Section | 7 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Buena Vida |
Subdivision Information | Community Pool, Gate Guarded, Mandatory Hoa |
Subdivision Name | Buena Vida |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake |
Water Access Type | Other |
Water Description | Municipal Water |
Year Built | 2004 |
Year Built Description | Resale |
Zoning Information | PUD |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | French Doors, Laundry Tub, Split Bedroom |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Separate Tub & Shower |
Rooms Description | Attic, Family Room, Great Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Design Description | One Story |
Equipment Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Patio, Room For Pool, Screened Porch, Storm/Security Shutters |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8502 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers, Street Parking |
Roof Description | Built-Up Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Lake Front |
Waterfront Frontage | 70 |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool