
























Property Attributes
- MLS#F10253928
- TypeBackup
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4200 - 4210 - 4320 - 4330 - 4340 - 4350
- NeighborhoodPreserve At Boynton Beach
- Zip33435
- StyleTownhouse/Villa-Annual
- Price$ 1,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
ALL AGES PET FRIENDLY ONE CAR GARAGE FIRST FLOOR CONDO. WASHER AND DRYER INSIDE UNIT. GATED COMMUNITY POOL, GYM, CLUB HOUSE,CLOSE TO ALL NEED BIKE TO THE BEACH, GREAT SCHOOL DISTRICT, ATTACHED ONE CAR GARAGE AND 2 CAR SPACES IN FRONT OF UNIT, STAINLESS STEEL APPLIANCES AND GRANITE COUNTERS.OPEN STYLE KITCHEN. CORNER UNIT.ALARM SYSTEM INSTALLED, FEELS LIKE A VILLA OR SINGLE FAMILY HOME.FAMILY ORIENTED COMMUNITY.2 BEDROOMS 2 BATHS,GARAGE,PET DEPOSIT COMMUNITY, IN A QUITE NEIGHBORHOOD.RAISE YOUR FAMILY HERE. ENGLISH, ESPANOL, PORTUGUES, KREYOLE
Price History | |
---|---|
10/14/2020 | Listed $1,550 |
General Features
Amenities | Clubhouse, Community Pool, Fitness Center |
---|---|
Application Fee | 150 |
Approval Information | Rapid Approval |
Area | 4200 |
Development Name | PRESERVE AT BOYNTON |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Children Ok |
Section | 15 |
Security | Complex Fenced, Burglar Alarm, Key/Card Entry Parking, Tv Monitor |
Style | Townhouse/Villa-Annual |
Subdivision Complex Bldg | PRESERVE AT BOYNTON BEACH |
Subdivision Name | PRESERVE AT BOYNTON BEACH |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 1509 |
View | Club Area View, Garden View |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | New Construction |
Zoning Information | RES |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry |
Internet Yn | Yes |
Rooms Description | Foyer, Laundry |
Stories | 1.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer/Dryer Leased |
Exterior Features | Barbeque, Fence |
Front Exposure | North |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20X30 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool