


































Property Attributes
- MLS#F10260601
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot South
- Zip33428
- StyleCorner Unit,Exterior Cat Walk
- Year Built1973
- Taxes1507
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
WOW! You won't find a nicer unit! Beautiful Open Concept completely remodeled 2/2 2nd floor Corner Unit with Impact Windows. This unit was completely remodeled about a year ago w/all new Samsung appliances, high end cabinets w/soft close doors & drawers, Quartz counter tops, knockdown ceilings, laminate flooring throughout, New AC, hot water heater, garbage disposal, & Impact Windows. Closets galore! Assigned parking space right outside of your front door with tons of guest parking near by. Complex has a beautiful pool with Clubhouse & additional storage. The complex is a well maintained 55+ complex, no pets, or commercial vehicles. Rentals are restricted to Seasonal Rentals only. Must have a 690+ Credit Score. Maintainance includes water, trash, lawn, pest control, roof, pool & amenities.
Price History | |
---|---|
12/1/2020 | Listed $150,000 |
General Features
Amenities | Common Laundry, Extra Storage, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4780 |
Complex Name | Sandalfoot South |
Development Name | Sandalfoot South |
HOA Fee | 333 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Renting Limited |
Section | 31 |
Security | Walled |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Sandalfoot South |
Subdivision Name | Sandalfoot South |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 925 |
Unit View | Garden View |
Year Built | 1973 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Family/Dining Combination, Snack Bar/Counter |
Flooring | Laminate, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry, Foyer Entry, Pantry, Split Bedroom |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 3 |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Concrete Block Construction, Stucco Exterior Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Icemaker, Refrigerator, Smoke Detector |
Exterior Features | Screened Balcony |
Front Exposure | South |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats |
Unit Design | Corner Unit, Exterior Cat Walk |
Windows Treatment | Blinds/Shades, High Impact Windows, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool