



























Property Attributes
- MLS#F10260709
- TypeBackup
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Bch 4180 - 4190 - 4240 - 4250 - 4260 - 4270 -
- NeighborhoodPalm Royal Apts Inc Condo
- Zip33432
- StyleCondo/Co-Op-Seasonal
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Location~Location~Location! Desirable East Boca. 55+ -younger guests welcome for short stays. Walk to Publix, Trader Joes, Fresh Market, Royal Palm Place, local shops & restaurants. Minutes to Deerfield Beach & Mizner. NOT a rental complex. This is a quiet, peaceful, private condo community with long-term owners and impeccably maintained grounds. Ground floor renovated unit; 1 bedroom with desk area. Handicap hardware. Faces beautiful central courtyard and year-round heated pool. First time available; long-time seasonal tenant not returning. Max rental 6 mos, lease term to be discussed. EZ to Move In - Turnkey furnished w/New Queen bed+full size sleeper sofa, linens, cookware, beach accessories ++. ALL UTILITIES INCLUDED. Only $75.00 owner approval fee, includes criminal background check.
Price History | |
---|---|
11/30/2020 | Listed $1,400 |
General Features
Amenities | Activity Room, Clubhouse, Community Pool, Internet Included, Laundry Facility |
---|---|
Application Fee | 75 |
Approval Information | Application Fee Required |
Area | 4270 |
Housing Older Persons Act | Verified |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Additional Restrictions |
Section | 30 |
Style | Condo/Co-Op-Seasonal |
Subdivision Complex Bldg | Palm Royal Apts Inc Condo |
Subdivision Name | Palm Royal Apts Inc Condo |
Township Range | 43 |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | A6 |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1968 |
Interior Features
Beds Total | 1 |
---|---|
Cable | Yes |
Cooling Description | Ceiling Fans, Wall/Window Unit Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Family/Dining Combination |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Reverse Cycle Unit, Window/Wall |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Handicap Equipped, Pantry |
Internet Yn | Yes |
Rooms Description | Great Room, Pantry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven |
Exterior Features | Barbeque, Exterior Lighting, Patio, Screened Porch, Storm/Security Shutters |
Front Exposure | North |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Community Pool, Heated |
Pool Dimensions | 15x30 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool