






























































































Property Attributes
- MLS#F10260945
- TypeCondos
- CountyMARTIN
- CityPalm City
- AreaMA09
- NeighborhoodSawgrass Villas
- Zip34990
- StyleCorner Unit
- Year Built2005
- Taxes1084
- Price$ 279,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
The Blue Group Inc
Property Description
Located in the heart of Palm City. This Key West style villa first floor unit has volume ceilings ,wood cabinets, granite counter tops in kitchen and bath. Recessed and custom lighting throughout and tile patio. ***MUST SEE!!!!
Price History | |
---|---|
12/2/2020 | Listed $279,500 |
General Features
Amenities | Bike/Jog Path, Other Amenities |
---|---|
Application Fee | 150 |
Approval Information | No Approvals |
Area | 6090 |
Complex Name | Sawgrass Villas |
HOA Fee | 365 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 18 |
Security | No Security |
Style | Villa Condo |
Subdivision Complex Bldg | Sawgrass Villas |
Subdivision Name | Sawgrass Villas |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 4 |
Township Range | 38 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 3A |
Unit View | Preserve |
Water Access Type | Other |
Year Built | 2005 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Aluminum Siding, Concrete Block Construction |
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Open Porch |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Fee Simple Garage |
Unit Design | Corner Unit |
Waterfront Description | Mangrove Front, Pond Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool