














Property Attributes
- MLS#F10267623
- TypeTownhouse
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5730 - 5740 - 5760 - 5770 - 5790
- NeighborhoodColony Reserve at Lake Wo
- Zip33463
- Style
- Year Built2017
- Taxes2246
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1566
Listing Provided Courtesy Of:
Real Broker LLC
Data Source:
Fort Lauderdale
Property Description
3 bedrooms 2 1/2 baths townhome in gated community. Amenities include lakefront swimming pool, hot tub, walking trail, gym, basketball court, playground, and clubhouse. Conveniently located near shopping and restaurants. Do not miss this opportunity!
Price History | |
---|---|
1/21/2021 | Listed $295,000 |
General Features
Amenities | Basketball Courts, Bike/Jog Path, Clubhouse-Clubroom, Community Room, Fitness Center, Exterior Lighting, Pool, Spa/Hot Tub |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 5730 |
Complex Name | Colony Reserve at Lake Wo |
Garage | Attached |
HOA Fee | 174 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Security | Card Entry, Phone Entry, Walled |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Colony Reserve at Lake Wo |
Subdivision Name | Colony Reserve at Lake Wo |
Total Floors In Building | 2 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 2017 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Foyer Entry, Roman Tub, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces |
Unit Design | Other |
Windows Treatment | Bay Window, Impact Glass, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool