














Property Attributes
- MLS#F10276666
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4200 - 4210 - 4320 - 4330 - 4340 - 4350
- NeighborhoodMirabella Villas
- Zip33435
- StyleGarden Apartment
- Year Built2002
- Taxes3096
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
Listing Provided Courtesy Of:
Trust Realty USA, LLC
Data Source:
Fort Lauderdale
Property Description
Updated unit in Villa Del Sol Community. 2 Bedroom/ 2 Bathroom ground floor unit with a split floor plan. Laminate and tile throughout with brand new stainless steel appliances. Brand new A.C. and hot water heater. Community features resort style amenities such as a swimming pool and spa, outdoor kitchen, volleyball area, basketball and racquetball court, fitness, billiards and more! Great area with close proximity to shopping, beaches, golf and so much more!
Price History | |
---|---|
3/22/2021 | Listed $200,000 |
General Features
Amenities | Basketball Courts, Bbq/Picnic Area, Billiard Room, Business Center, Clubhouse-Clubroom, Fitness Center, Handball/Basketball, Pool, Tennis |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 4350 |
Complex Name | Mirabella Villas |
HOA Fee | 375 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK, No Restrictions, Ok To Lease |
Section | 33 |
Security | Complex Fenced, Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Mirabella Villas |
Subdivision Name | Mirabella Villas |
Total Floors In Building | 3 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 803 |
Unit View | Other View |
Year Built | 2002 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Open Porch |
Parking Description | Guest Parking, Open Space Parking |
Unit Design | Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool