























































Property Attributes
- MLS#F10277089
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4150 - 4160 - 4170
- NeighborhoodBoca Towers Condo
- Zip33431
- StyleEast Of Us1
- Year Built1972
- Taxes5296
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
Listing Provided Courtesy Of:
United Realty Group Inc.
Data Source:
Fort Lauderdale
Property Description
ABSOLUTELY BEAUTIFUL, ONE OF THE BEST VIEWS IN THE EAST TOWER, A MUST SEE CONDO 2 BEDS, 2 UPGRADED BATHS, UPGRADED KITCHEN, VERY WELL KEPT AND MAINTAINED, THIS UNIT GIVES YOU SPECTACULAR OCEAN AND INTRACOASTAL VIEWS FROM EVERY ROOM, ACCORDION SHUTTERS, STEPS FROM THE OCEAN WITH PRIVATE BEACH AND PRIVATE BEACH ACCESS, STORAGE SPACE, BUILDING HAS NEW LOBBY, BARBECUE AREA, POOL, DOCK, FITNESS CENTER, GAME ROOM, 1 GARAGE PARKING ASSIGNED, MANY GUESTS PARKING, 24 HR SECURITY, PET FRIENDLY, GREAT SCHOOLS.
Price History | |
---|---|
3/24/2021 | Listed $525,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Fitness Center, Extra Storage, Pool, Trash Chute |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Association Approval Required |
Area | 4160 |
Complex Name | BOCA TOWERS CONDO |
HOA Fee | 770 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 16 |
Security | Lobby Secured, Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | BOCA TOWERS CONDO |
Subdivision Name | BOCA TOWERS CONDO |
Total Floors In Building | 17 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 16 |
Unit Number | 1606E |
Unit View | Intracoastal View, Ocean View, Preserve |
Water Access Type | Deeded Beach Access |
Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front |
Waterfront Property | Yes |
Year Built | 1972 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Patio |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Covered Parking, Parking-Under Building |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 168 |
Unit Design | East Of Us1 |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool