
































Property Attributes
- MLS#H10695119
- TypeBackup
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Bch 4410 - 4420 - 4430 - 4440 - 4490 - 4500 -
- NeighborhoodMnr Forest 4
- Zip33436
- StyleOne Story,Ranch
- Year Built1995
- Taxes3861
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size7,288 SqFt
Listing Provided Courtesy Of:
Maria Vasile, P.A.
Property Description
SHORT SALE IN THE WORKS!! Nice Community, Well Maintained, LOW HOA includes community pool, Open floor plan, Tile flooring throughout, Screen patio area, Corner lot. COMES WITH SS APPLIANCES BUT NEEDS COMPLETE KITCHEN INSTALL, Remodeling started of kitchen and master needs kitchen and master bath cabinetry, fixtures and finishing. NICE HOME, Good Schools and Location, Near Shopping, Short Sale Sold AS IS. Subject to Lender or Third Party Approval. DUE TO KITCHEN /BATH NEEDS CASH BUYER
Price History | |
---|---|
12/11/2019 | Listed $265,000 |
General Features
Area | 4490 |
---|---|
Garage | Attached |
HOA Fee | 130 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 7288 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 12 |
Short Sale | Yes |
Style | No Pool/No Water |
Subdivision Complex Bldg | MNR FOREST 4 |
Subdivision Information | Clubhouse, Community Pool |
Subdivision Name | MNR FOREST 4 |
Type of Association | Homeowners |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 1995 |
Year Built Description | Resale |
Zoning Information | PUD (cit |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Kitchen Dining |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | No Additional Rooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design | Detached |
Design Description | One Story, Ranch |
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer Hook-Up |
Exterior Features | Open Porch, Screened Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7288 |
Num Garage Spaces | 1 |
Parking Description | Driveway, Other Parking |
Roof Description | Flat Tile Roof, Other Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool