




































Property Attributes
- MLS#RX10487151
- TypeSingle Family
- CountyPALM BEACH
- CityNorth Palm Beach
- Area5250
- NeighborhoodNorth Palm Beach Village Of 2
- Zip33408
- StyleMulti-Level
- Year Built1959
- Taxes6131
- Price$ 799,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
Listing Provided Courtesy Of:
RE/MAX 1st CHOICE
Property Description
Lovely Tri-level home on deep water canal with Ocean access. 3 bedrooms 2 baths. Enter this home on the mid level where you will find the living room and updated eat-in kitchen with tile counters, glass tile backsplash and wood cabinetry. Large sliding glass doors lead out from the kitchen to the covered patio and pool. The 3 bedrooms are on the upper level along with 1 bath. Bedroom closets have Calif. closet organizers. Tile and hardwood flooring throughout. The family /great room is on the lower level along with 2nd bath and another set of large sliding glass doors leading out to the tropical landscaped private covered patio and pool area. Private 60 ft dock with water, electric and cable. Ocean access with only one fixed bridge. A/C only 1 year old, Metal roof 10 years. Must see!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/10/2018 | Listed $799,888 |
General Features
Adult 55+ | No Hopa |
Area | 5250 |
Built Desc | Resale |
Construction | Frame/Stucco |
Geo Area | PB28 |
Geo Lat | 26.817244 |
Geo Lon | -80.070644 |
Governing Bodies | None |
HOA | None |
Legal Description | NORTH PALM BEACH VILLAGE OF PL 2 LT 21 BLK 28 |
Listing Status | Active |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Special Info | Sold As-Is |
Subdivision | NORTH PALM BEACH VILLAGE OF 2 |
Tax Year | 2018 |
Taxes | 6131.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://www.tourfactory.com/idxr2106504 |
Year Built | 1959 |
Zoning | R1(cit |
Interior Features
Bedroom 2 Length | 14 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Cooling | Ceiling Fan, Central |
Dining Area | Dining/Kitchen |
Family Room Length | 25 |
Family Room Width | 21 |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Split Bedroom |
Kitchen Length | 19 |
Kitchen Width | 10 |
Living Room Length | 19 |
Living Room Level | 2 |
Living Room Width | 15 |
Master Bedroom Length | 15 |
Master Bedroom Level | T |
Master Bedroom Width | 10 |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Upstairs |
Rooms | Family, Laundry-Util/Closet |
SqFt - Living | 1728.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 3.00 |
Utilities | Public Sewer, Public Water |
Window Treatments | Blinds |
Exterior Features
Boat Services | Electric Available, Private Dock, Up to 60 Ft Boat, Water Available |
Carport Spaces | 0.00 |
Design | Multi-Level |
Exterior Features | Open Patio, Shutters, Well Sprinkler |
Lot Description | < 1/4 Acre |
Lot Dimensions | 80.0ft x 130.0 ft |
Number of Garage Spaces | 1.00 |
Parking | Drive - Circular, Driveway, Garage - Attached |
Private Pool Y/N | Yes |
Roof | Metal |
Storm Protection: Accordion Shutters | Partial |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | None |
View | Canal |
Water Frontage | 80ft |
Waterfront | Interior Canal, Ocean Access, One Fixed Bridge |
OriginalMLSID | RX-10487151 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool