





























Property Attributes
- MLS#RX-10695052
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4220
- NeighborhoodAcreage & Unrec
- Zip33483
- StyleRanch
- Year Built1957
- Taxes7253
- Price$ 987,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size6,735 SqFt
Listing Provided Courtesy Of:
Keller Williams Coastal Partners
Data Source:
Beaches MLS
Property Description
Boaters Paradise! DIRECT OCEAN ACCESS! NO FIXED BRIDGES AND MINUTES FROM THE BOYNTON BEACH INLET! This Quaint SINGLE FAMILY home is one of the very last available in Palm Beach County on Deep Water with NO HOA or MEMBERSHIP FEES! Well maintained seawall,10,000 LB BOAT LIFT in EXCELLENT Condition, fish cleaning table at dock, AND fruit trees! Plenty of room for an inground pool. This hidden gem is MOVE-IN-READY or ready to be remodeled to accommodate your style of living. Home sits in a quiet cul-de-sac with multi-million dollar homes! New Air Conditioner 2020. Only 3 homes down from main Intracoastal Waterway. LOCATION LOCATION LOCATION! Cruise the intracoastal and stop for lunch, dinner, beverages in your boat- many water accessible restaurants just minutes away-going north or south!
Elementary School | Middle School | High School |
---|---|---|
Plumosa School of the Arts Elementary School | Carver Community Middle School | Atlantic High School |
Price History | |
---|---|
2/25/2021 | Listed $987,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4220 |
Auction | No |
Club Membership | No |
Construction | Stucco |
Cooling | Ceiling Fan, Central |
Development Name | Acreage & Unrec |
Elementary School | Plumosa School of the Arts |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Patio, Fruit Tree(s), Room for Pool, Screened Patio, Shutters, Well Sprinkler |
Flooring | Carpet, Ceramic Tile, Tile |
Full Baths | 2 |
Geo Area | PB06 |
Geo Lat | 26.498757 |
Geo Lon | -80.05992 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
High School | Atlantic High School |
Interior Features | Entry Lvl Lvng Area, French Door, Laundry Tub, Sky Light(s), Split Bedroom, Walk-in Closet |
Legal Description | 4-46-43, SLY 78 FT OF N 564.1 FT OF WLY 140 FT OF E 590 FT OF GOV LT 1 W OF FIND CNL IN OR1688P754 |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Carver Community Middle School |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Family, Laundry-Inside, Workshop |
Security | Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Acreage & Unrec |
Tax Year | 2020 |
Taxes | 7253.41 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water, Septic, Well Water |
View | Canal, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/807-Palmer-Road-Delray-Beach-FL-33483/unbranded |
Water Frontage | 60 ft |
Waterfront | Canal Width 1 - 80, Navigable, No Fixed Bridges, Seawall |
Waterfront | Yes |
Year Built | 1957 |
Zoning | RM |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Tub, Spa Tub & Shower |
SqFt - Living | 1851.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Floor # | 0.00 |
Window Treatments | Blinds, Single Hung Metal, Verticals |
Exterior Features
Boat Services | Electric Available, Lift, No Wake Zone, Private Dock, Water Available |
---|---|
Design | Ranch |
Dock | yes |
Guest House | No |
Lot Description | < 1/4 Acre, Corner Lot, Cul-De-Sac, East of US-1, Irregular Lot, Paved Road, Public Road |
Lot Dimensions | 103.0 ft x 0.0 ft |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection | Curr Owner Wind Mitig Cert Avail |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool