
































Property Attributes
- MLS#RX-10696657
- TypeCondos
- CountyPALM BEACH
- CityLake Worth
- Area5750
- NeighborhoodPoinciana - Spring Lakes Barrington
- Zip33467
- Style
- Year Built1986
- Taxes577
- Price$ 148,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
RE/MAX Prestige Realty/LW
Data Source:
Beaches MLS
Property Description
Rarely available is this immaculate 3 BR/ 2BA corner unit with large screened balcony overlooking trees, water and fountain. Full size washer/dryer in closet on balcony. The 3rd BR is considered a Convertible BR or Den with large closet. Spacious eat-in-kitchen, recently painted. Walk in closet, full bathroom in master bedroom. Tons of light in all rooms and is a great space for entertaining. Bldg pool is at the foot of stairs by this unit. Community clubhouse has additional amenities for its residents. Hot water heater 2019, Garbage Disposal 2019, Kitchen faucet 2020. Close to shopping, golf, beach, turnpike, PB Airport.
Price History | |
---|---|
3/3/2021 | Listed $148,500 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5750 |
Auction | No |
Bldg # | Barrington |
Construction | CBS, Mixed |
Cooling | Central, Electric |
Development Name | Poinciana / Spring Lakes |
Exterior Features | Screened Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB19 |
Geo Lat | 26.630911 |
Geo Lon | -80.154888 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 420.00 |
Heating | Central, Electric |
Interior Features | Elevator, Entry Lvl Lvng Area, Walk-in Closet |
Legal Description | BARRINGTON AT POINCIANA COND UNIT 301 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Management Fees, Parking, Pool Service, Reserve Funds, Roof Maintenance, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease First 2 Years |
Rooms | Convertible Bedroom, Laundry-Inside, Laundry-Util/Closet |
Short Sale | No |
Status | Active |
Subdivision | Poinciana / Spring Lakes Barrington |
Tax Year | 2020 |
Taxes | 577.88 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 301 |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available |
View | Garden, Lagoon, Lake, Pond |
Virtual Tour | https://www.propertypanorama.com/3178-Via-Poinciana-301-Lake-Worth-FL-33467/unbranded |
Waterfront | Lagoon, Lake, Pond |
Waterfront | Yes |
Year Built | 1986 |
Zoning | RS |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Furnished, Unfurnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1268.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 4.00 |
Unit Desc | Corner, Exterior Catwalk |
Unit Floor # | 301.00 |
Exterior Features
Lot Description | Paved Road, West of US-1 |
---|---|
Model Name | 3BR/2BA/Balcony |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Complete |
Subdiv. Amenities | Billiards, Fitness Center, Game Room, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool