















Property Attributes
- MLS#RX-10697812
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodWestfield
- Zip33407
- Style< 4 Floors,Contemporary
- Year Built1960
- Taxes1228
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
Listing Provided Courtesy Of:
Coldwell Banker/Wellington
Data Source:
Beaches MLS
Property Description
WOW-GREAT PRICE & LOCATION! CBS CONSTRUCTED/ 2,230 LIV AREA/ 2-CAR TANDEM GARAGE, NEW 4-TON AC, REFRIGERATOR, & DISHWASHER, TILED THRU-OUT EXCEPT BEDROOMS, 2 FAMILY ROOMS, SCREENED PATIO, LARGE LOT & SPRINKLER SYSTEMS. THERE'S A FORMAL DINING ROOM, MIRRORED WALL, GAS STOVE & WATER HEATER FOR SAVINGS. JUST 2 MINUTES TO I-95, 10 MINUTES TO DOWNTOWN, AND 5-MINUTES TO SAM'S CLUB.
Price History | |
---|---|
3/7/2021 | Listed $368,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5410 |
Auction | No |
Construction | Block, CBS, Concrete |
Cooling | Central, Electric, Wall-Win A/C |
Development Name | WESTFIELD |
Exterior Features | Auto Sprinkler, Awnings, Covered Patio, Room for Pool, Screened Patio, Shutters, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB23 |
Geo Lat | 26.752954 |
Geo Lon | -80.07616 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
Interior Features | Custom Mirror, Entry Lvl Lvng Area, Foyer, Kitchen Island, Laundry Tub, Pantry, Stack Bedrooms, Walk-in Closet |
Legal Description | WESTFIELD AT W P B PL 1 LT 24 BLK 15 |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Family, Florida |
Security | Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | WESTFIELD |
Tax Year | 2020 |
Taxes | 1228.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/1620-45th-Street-West-Palm-Beach-FL-33407/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1960 |
Zoning | RES |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Ice Maker, Range - Gas, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 2230.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Single Hung Metal |
Exterior Features
Design | < 4 Floors, Contemporary |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Lot Dimensions | 0.19 ACRE |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool